Asus ROG Phone 6 – Specifications
Network
Network Technologies | GSM / HSPA / LTE / 5G |
Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
Network Technology 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch Date
Announced | 5, July, 2022 |
Market Availability | July, 2022 |
Design
Dimensions Mobile | 173 x 77 x 10.3 mm (6.81× 3.03 x 0.41 inch) |
Weight | 239 grams (8.43 ounces) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | Front glass (Gorilla Glass), back glass (Gorilla Glass 3), aluminum frame |
Colors | Phantom Black, Storm White |
Other features | – IPX4 water resistance – Illuminated RGB logo (on the back) – Pressure Sensitive Zones (Game Players) |
DISPLAY
Type | AMOLED |
size | 6.78 inches, (~82.2% screen-to-body ratio) |
Screen Resolution | 1080 x 2448 Pixels (395 pixels per inch) |
Screen protection | Corning Gorilla Glass Victorus |
Other features | – Refresh rate 165 Hz – 800 nits (typ), 1200 nits (peak) – 1 billion – HDR10+ |
Performance
Operating System | Android 12 ROG UI user interface |
Chipset | Qualcomm SM8450 Snap Dragon 8+ Gene 1 – Manufacturing precision (4 nm) |
CPU Speed | Octa-core (1 x 3.19 GHz Cortex-X2 & 3 x 2.75 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) |
Gpu graphics processor | Adreno 730 |
Storage
External memory | No |
RAM | 8/12/16 GB Ram |
Storage | 128/256/512 GB, UFS 3.1 |
Cameras
Rear camera | Triple: – 50 Mega-pixel, (wide), PDAF, aperture f/1.9 – 13 Megapixel, (ultra wide), f/2.2 aperture – 5 Mega pixels, (Macro) |
Camera Features | LED flash, HDR, panorama |
Video | – Accurately 8K at a frame rate 24 fps – 4K 30/60/120 fps – 1080 Pixels، 30/60/120/240 fps – 720 Pixels، 480 fps – Electronic stabilizer gyro-EIS |
Selfie camera | 12 Megapixels (widescreen) |
Features | Panorama, HDR |
1080 Pixels، 30 Fps |
Battery
Battery | 6000 mAh, Li-polymer, non-removable |
Fast battery charging | – Fast charging 65W |
Other battery features | – Supports 10W reverse charging – Power Delivery 3.0 – Quick Charge 5 |
Sound
Loudspeaker | Yes, with stereo speakers (2 speakers) |
3.5mm jack | |
Other Sound features | 24-bit/192kHz audio |
Connectivity
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE, APTX HD, aptX Adaptive |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC |
NFC | Yes |
Infrared | No |
Radio | No |
Charging port | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass |