Pixel 6 Pro and Pixel 6:
The reimagined Google phones.
custom‑made processor.
Pixel experience.
camera system.
your phone feeling new.
Take authentic, accurate portraits with Real Tone.
Portraits on Pixel represent the nuances of different skin tones for all people beautifully and authentically.
Google Pixel 6 vs Pixel 6 Pro: Specs
Google Pixel 6 | Google Pixel 6 Pro | |
---|---|---|
Colors: | Stormy Black, Kinda Coral, Sorta Seafoam | Stormy Black, Cloudy White, Sorta Sunny |
Display: size (resolution): | 6.4-inch (1080×2400 pixels, 411ppi) | 6.7-inch (1440 x 3120, 512ppi) |
Refresh rate: | Up to 90Hz | Up to 120Hz |
Processor: | Google Tensor with Titan M2 | Google Tensor with Titan M2 |
RAM: | 8GB | 12GB |
Storage: | 128GB | 256GB | 128GB | 256GB | 512GB |
Rear cameras: | 50MP wide-angle (ƒ/1.85), 12MP ultrawide (ƒ/2.2) | 50MP wide-angle (ƒ/1.85), 12MP ultrawide (ƒ/2.2), 48MP telephoto (ƒ/3.5) |
Zoom: | 7x Super Res digital | 4x optical and 20x Super Res digital |
Front camera: | 8MP (ƒ/2.0), 84-degree field of view | 11.1MP (ƒ/2.2), 94-degree field of view |
Video: | Rear: 4K and 1080p (both up to 60fps), Front: 1080p at 30fps | Rear: 4K and 1080p (both up to 60fps), Front: 4K at 30fps, 1080p at up to 60fps |
Authentication: | Fingerprint Unlock with under-display fingerprint sensor | Fingerprint Unlock with under-display fingerprint sensor |
Battery: | 4614 mAh | 5003 mAh |
Battery life: | 8:13 | 7:53 |
Dimensions: | 6.2 x 2.9 x 0.4 inches | 6.5 x 3 x 0.4 inches |
Weight: | 7.3 ounces | 7.4 ounces |
What’s in the box
- 1 m USB-C to USB-C cable (USB 2.0)
- Quick Start Guide
- Quick Switch Adapter
- SIM tool